Multiport filter valve – F56A1 4m3/h
– Model: F56A1
– Use for filter tank
– Max flowrate: 4 m3/h
– Female thread inlet/outlet: DN25 (fi34)
– Base 2.5inch
– Center pipe: Þ27
– Included strainer
– Origin: Runxin – China
Parameters
Model | F56A1/A2(51104/51204) |
Handle material | Metal/plastic |
Mount type | Top mount |
Inlet/outlet | 1″F |
Drain | 1″F |
Mounting base | 2.5″-8NPSM |
Riser pipe | 1.05″OD |
Flow rate | 4m³/h |
Filter tank | 6″–12″ |
Water pressure | 0.15-0.6Mpa |
Water temperature | 5-50℃ |
Water turbidity | <20FTU |
Application | Activated carbon filter, sand filter |
Filter media | Quartz sand, activated carbon |
Specification:
To see how to operate Softener multiport valve F56A1, please click here